Cashback apps and portals are one of the easiest ways for Canadians to earn money back on online (and sometimes in-store) shopping. In 2026, with cautious spending trends, stacking these with rewards credit cards can return 5–20%+ on purchases. This guide compares the top options, rates, and stacking tips – based on current offers as of January 2026.
| App/Portal | Best For | Average Rates | Stores | Payout Method | Notes (2026) |
|---|---|---|---|---|---|
| Rakuten.ca | General online shopping | 1–15% (often bonuses) | 750+ | Quarterly PayPal/cheque | Top choice – frequent double cashback events |
| Great Canadian Rebates | Higher rates on select stores | 2–20% | 700+ | PayPal/cheque | Strong for travel/bookings |
| Ampli | Auto-linked cards (RBC) | 1–10% | 100+ | Direct to bank | No clicking needed – great for in-store |
| KOHO | Prepaid card cashback | 1–5% base + boosts | Select partners | Instant to account | Premium plan for higher rates |
| TopCashback | Highest rates on some stores | Up to 20%+ | Thousands | PayPal | No payout threshold |
Pro Tip: Install browser extensions for Rakuten, TopCashback, and Honey – they alert you when cashback is available.
Example: $200 grocery order via portal (5%) + Cobalt card (5x points ~5%) = 10%+ back.